Hercules Technology Growth Capital - Investment Calculator

Investment Calculator



I invested
on
Calculate Current Value and Shares Since: June 9, 2005
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
06/09/05 77 $ 1,000.00 102 $ 1,009.33 0.93%

Investment of $  1,000.00 on 06/09/05 would yield $  1,009.33 today

Adjustments

Date Reason Factor Shares Price Value %
06/09/05 Initial Investment 77 13.02 $1,000.00 0.0%
10/28/05 Dividend   0.03 77 11.00 $846.77 ( 15.3%)
01/04/06 Dividend   0.30 79 11.68 $922.21 ( 7.8%)
04/06/06 Dividend   0.30 81 11.25 $911.95 ( 8.8%)
07/27/06 Dividend   0.30 83 11.63 $967.06 ( 3.3%)
11/02/06 Dividend   0.30 85 13.30 $1,130.88 13.1%
02/14/07 Dividend   0.30 87 14.00 $1,215.91 21.6%
05/14/07 Dividend   0.30 89 14.21 $1,260.21 26.0%
08/14/07 Dividend   0.30 91 12.46 $1,131.61 13.2%
11/14/07 Dividend   0.30 93 11.96 $1,113.45 11.4%
02/13/08 Dividend   0.30 95 12.20 $1,163.72 16.4%
05/14/08 Dividend   0.34 99 10.08 $993.93 ( 0.6%)
08/13/08 Dividend   0.34 102 10.33 $1,052.11 5.2%
09/04/08 Current Investment 102 9.91 $1,009.33 0.9%

The Investment Calculator page and related information is provided by Mergent, a third party service. Hercules Technology Growth Capital does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.