$203.0 Million in Historical Dividends Declared Since June 2005 IPO

Hercules Technology has declared $6.69 in dividends per share since our IPO in June 2005.

Yearly summary of dividends

1 Q1 2009 dividend was paid in 10% cash and 90% stock
2 Includes special $0.04 dividend paid in December 2009
3 Includes Q1-Q4 2011 dividends declared

Historical Dividends
Declared Ex-Date Record Payable Amount Type
Nov 3, 2011 Nov 9, 2011 Nov 14, 2011 Nov 29, 2011 0.2200 U.S. Currency
Aug 4, 2011 Aug 11, 2011 Aug 15, 2011 Sep 15, 2011 0.2200 U.S. Currency
May 5, 2011 May 11, 2011 May 13, 2011 Jun 23, 2011 0.2200 U.S. Currency
Mar 3, 2011 Mar 8, 2011 Mar 10, 2011 Mar 24, 2011 0.2200 U.S. Currency
Total dividends in 2011: 0.8800
Nov 4, 2010 Nov 8, 2010 Nov 10, 2010 Dec 17, 2010 0.2000 U.S. Currency
Aug 5, 2010 Aug 10, 2010 Aug 12, 2010 Sep 17, 2010 0.2000 U.S. Currency
May 6, 2010 May 10, 2010 May 12, 2010 Jun 18, 2010 0.2000 U.S. Currency
Feb 11, 2010 Feb 17, 2010 Feb 19, 2010 Mar 19, 2010 0.2000 U.S. Currency
Total dividends in 2010: 0.8000
Dec 16, 2009 Dec 22, 2009 Dec 24, 2009 Dec 30, 2009 0.0400 U.S. Currency
Oct 15, 2009 Oct 16, 2009 Oct 20, 2009 Nov 23, 2009 0.3000 U.S. Currency
Aug 6, 2009 Aug 12, 2009 Aug 14, 2009 Sep 14, 2009 0.3000 U.S. Currency
May 7, 2009 May 13, 2009 May 15, 2009 Jun 15, 2009 0.3000 U.S. Currency
Feb 12, 2009 Feb 19, 2009 Feb 23, 2009 Mar 30, 2009 0.3200 * U.S. Currency
Total dividends in 2009: 1.2600
Oct 21, 2008 Nov 12, 2008 Nov 14, 2008 Dec 15, 2008 0.3400 U.S. Currency
Aug 7, 2008 Aug 13, 2008 Aug 15, 2008 Sep 15, 2008 0.3400 U.S. Currency
May 8, 2008 May 14, 2008 May 16, 2008 Jun 16, 2008 0.3400 U.S. Currency
Feb 7, 2008 Feb 13, 2008 Feb 15, 2008 Mar 17, 2008 0.3000 U.S. Currency
Total dividends in 2008: 1.3200
Nov 1, 2007 Nov 14, 2007 Nov 16, 2007 Dec 17, 2007 0.3000 U.S. Currency
Aug 2, 2007 Aug 14, 2007 Aug 16, 2007 Sep 17, 2007 0.3000 U.S. Currency
May 3, 2007 May 14, 2007 May 16, 2007 Jun 18, 2007 0.3000 U.S. Currency
Feb 7, 2007 Feb 14, 2007 Feb 19, 2007 Mar 19, 2007 0.3000 U.S. Currency
Total dividends in 2007: 1.2000
Oct 16, 2006 Nov 2, 2006 Nov 6, 2006 Dec 1, 2006 0.3000 U.S. Currency
Jul 7, 2006 Jul 27, 2006 Jul 31, 2006 Aug 28, 2006 0.3000 U.S. Currency
Mar 31, 2006 Apr 6, 2006 Apr 10, 2006 May 5, 2006 0.3000 U.S. Currency
Dec 19, 2005 Jan 4, 2006 Jan 6, 2006 Jan 27, 2006 0.3000 U.S. Currency
Total dividends in 2006: 1.2000
Oct 24, 2005 Oct 28, 2005 Nov 1, 2005 Nov 17, 2005 0.0250 U.S. Currency
Total dividends in 2005: 0.0250

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes.

The determination of the tax attributes of the Company's distributions is made annually as of the end of the Company's fiscal year based upon its taxable income for the full year and distributions paid for the full year. Therefore, a determination made on a quarterly basis may not be representative of the actual tax attributes of its distributions for a full year. If the Company had determined the tax attributes of its distributions year-to-date as of September 30, 2011, approximately 97% would be from ordinary income and spill-over earnings from 2010, and approximately 3% would be a return of capital. However there can be no certainty to shareholders that this determination is representative of what the tax attributes of its 2011 distributions to shareholders will actually be.