Disclaimer: Mean Earnings Estimates are calculated by Factset based on the earnings projections made by the analysts who cover Hercules Technology Growth Capital and provide their research to Factset. Please note that any opinions, estimates or forecasts regarding Hercules Technology Growth Capital's performance made by these analysts (and therefore the Mean estimate numbers) are theirs alone and do not represent opinions, forecasts or predictions of Hercules Technology Growth Capital or its management. Hercules Technology Growth Capital does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.

The major shareholder data on this chart is provided by NASDAQ OMX Corporate Solutions, Inc., a third party vendor, and HTGC does not maintain or provide information to this service.
| Top Holders | Held | % O/S | Change | Date |
|---|---|---|---|---|
| T. Rowe Price Associates, Inc. | 2,829,220 | 4.60 | 81,070 | 03/31/13 |
| BlackRock Fund Advisors | 2,371,121 | 3.85 | 445,268 | 03/31/13 |
| DePrince, Race & Zollo, Inc. | 2,197,105 | 3.57 | -522,143 | 03/31/13 |
| The Vanguard Group, Inc. | 1,837,229 | 2.99 | -875,213 | 03/31/13 |
| Comerica Asset Management | 1,604,164 | 2.61 | 80,863 | 03/31/13 |
| Northern Trust Investments, Inc. | 1,397,900 | 2.27 | 71,695 | 03/31/13 |
| Cardinal Capital Management LLC | 1,270,531 | 2.06 | -69,180 | 03/31/13 |
| Advisors Asset Management, Inc. | 1,149,641 | 1.87 | -80,713 | 03/31/13 |
| Two Sigma Investments LLC | 1,023,105 | 1.66 | 644,484 | 03/31/13 |
| SSgA Funds Management, Inc. | 992,749 | 1.61 | -54,675 | 03/31/13 |


