Hercules Technology Growth Capital - Major Shareholders

Major Shareholders





Top Holders
  Shares Held % O/S Share Change Filing Date
T. Rowe Price Associates, Inc. 2,585,825 7.27 -21,261 12/31/2009
BlackRock Global Investors 1,876,392 5.28 -585 12/31/2009
Vanguard Group, Inc. 1,550,633 4.36 46,140 12/31/2009
LSV Asset Management 1,318,493 3.71 177,184 12/31/2009
Cardinal Capital Management LLC 1,223,006 3.44 53,509 12/31/2009
Comerica Asset Management 981,138 2.76 -35,177 12/31/2009
State Street Global Advisors 887,725 2.50 -19,914 12/31/2009
OppenheimerFunds, Inc. 793,267 2.23 -2,970 12/31/2009
Principal Global Investors LLC 784,383 2.21 390,857 12/31/2009
Northern Trust Investments 637,326 1.79 7,925 12/31/2009

Data provided by Shareholder.com