Hercules Technology Growth Capital - Major Shareholders

Major Shareholders





Top Holders
  Shares Held % O/S Share Change Filing Date
DePrince, Race & Zollo, Inc. 3,094,498 9.42 526,012 07/31/2008
T. Rowe Price Associates, Inc. 2,304,200 7.01 516,600 06/30/2008
Putnam Investment Management, Inc. 2,010,313 6.12 54,814 06/30/2008
Dimensional Fund Advisors, Inc. 1,444,940 4.40 -64,447 06/30/2008
JMP Asset Management LLC 1,305,475 3.97 -309,141 06/30/2008
Janus Capital Management LLC 1,099,469 3.35 -168,980 06/30/2008
Comerica Asset Management 1,006,153 3.06 53,747 06/30/2008
Barclays Global Investors NA (California) 949,306 2.89 49,261 06/30/2008
Russell Investment Group 902,512 2.75 198,716 06/30/2008
NorthPointe Capital LLC 778,026 2.37 -284,406 06/30/2008

Data provided by Shareholder.com