Hercules Technology Growth Capital - Major Shareholders

Major Shareholders





Top Holders
  Shares Held % O/S Share Change Filing Date
T. Rowe Price Associates, Inc. 2,584,540 7.13 -1,285 03/31/2010
BlackRock Global Investors 1,766,423 4.87 -109,969 03/31/2010
Vanguard Group, Inc. 1,632,371 4.50 69,544 06/30/2010
LSV Asset Management 1,500,888 4.14 182,395 03/31/2010
Cardinal Capital Management LLC 1,453,206 4.01 230,200 03/31/2010
Comerica Asset Management 1,031,407 2.85 36,286 06/30/2010
Principal Global Investors LLC 878,641 2.42 94,258 03/31/2010
State Street Global Advisors 846,661 2.34 -41,064 03/31/2010
Northern Trust Investments 669,556 1.85 32,230 03/31/2010
OppenheimerFunds, Inc. 653,277 1.80 -139,990 03/31/2010

Data provided by Shareholder.com