Disclaimer: Mean Earnings Estimates are calculated by Factset based on the earnings projections made by the analysts who cover Hercules Technology Growth Capital and provide their research to Factset. Please note that any opinions, estimates or forecasts regarding Hercules Technology Growth Capital's performance made by these analysts (and therefore the Mean estimate numbers) are theirs alone and do not represent opinions, forecasts or predictions of Hercules Technology Growth Capital or its management. Hercules Technology Growth Capital does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Sort under View and Year buttons
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | shah, parag | May 20, 2013 | 24.0 KB |
|
||||
| 4 | baron, jessica t | May 20, 2013 | 24.0 KB |
|
||||
| 4 | shah, parag | May 10, 2013 | 24.8 KB |
|
||||
| 4 | henriquez, manuel a | May 10, 2013 | 23.9 KB |
|
||||
| 4 | bluestein, scott | May 10, 2013 | 24.4 KB |
|
||||
| 4 | baron, jessica t | May 10, 2013 | 24.0 KB |
|
||||
| 4 | henriquez, manuel a | May 6, 2013 | 24.0 KB |
|
||||
| 4 | baron, jessica t | May 6, 2013 | 24.1 KB |
|
||||
| 4 | shah, parag | May 2, 2013 | 24.0 KB |
|
||||
| 4 | henriquez, manuel a | May 2, 2013 | 24.0 KB |
|
||||
| 4 | bluestein, scott | May 2, 2013 | 24.0 KB |
|
||||
| 4 | baron, jessica t | May 2, 2013 | 24.0 KB |
|
||||
| 10-Q | quarterly report | May 2, 2013 | 1.3 MB |
|
||||
| 8-K | current report | May 2, 2013 | 110.8 KB |
|
||||
| 8-K | current report | May 2, 2013 | 35.0 KB |
|
||||
| 4 | baron, jessica t | Apr 30, 2013 | 24.0 KB |
|
||||
| 4 | shah, parag | Apr 26, 2013 | 24.0 KB |
|
||||
| 4 | henriquez, manuel a | Apr 26, 2013 | 23.9 KB |
|
||||
| 4 | baron, jessica t | Apr 26, 2013 | 24.0 KB |
|
||||
| DEF 14A | definitive proxy statement | Apr 22, 2013 | 615.9 KB |
|
||||
|
||||||||
Stock transaction information provided by EDGAR Online. Hercules Technology Growth Capital makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.






