Disclaimer: Mean Earnings Estimates are calculated by Factset based on the earnings projections made by the analysts who cover Hercules Technology Growth Capital and provide their research to Factset. Please note that any opinions, estimates or forecasts regarding Hercules Technology Growth Capital's performance made by these analysts (and therefore the Mean estimate numbers) are theirs alone and do not represent opinions, forecasts or predictions of Hercules Technology Growth Capital or its management. Hercules Technology Growth Capital does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Sort under View and Year buttons
Filing ![]() |
Description | Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 497AD | other | Sep 20, 2012 | 26.2 KB |
|
||||
| 497AD | other | Sep 27, 2012 | 22.8 KB |
|
||||
| 497AD | other | Sep 28, 2012 | 23.6 KB |
|
||||
| 497AD | other | Oct 2, 2012 | 24.5 KB |
|
||||
| 497AD | other | Mar 7, 2013 | 38.4 KB |
|
||||
| 497AD | other | Mar 8, 2013 | 25.3 KB |
|
||||
| 497AD | other | Oct 20, 2006 | 26.3 KB |
|
||||
| 497AD | other | Dec 1, 2006 | 28.6 KB |
|
||||
| 497AD | other | Dec 11, 2006 | 25.7 KB |
|
||||
| 497AD | other | Jan 3, 2007 | 24.4 KB |
|
||||
| 5 | lund david michael | Feb 11, 2009 | 20.0 KB |
|
||||
| 5 | shah parag | Feb 11, 2009 | 19.8 KB |
|
||||
| 5 | woodward allyn c jr | Feb 11, 2009 | 19.7 KB |
|
||||
| 5 | chow joseph w | Feb 11, 2009 | 21.5 KB |
|
||||
| 5 | badavas robert p | Feb 11, 2009 | 21.5 KB |
|
||||
| 5 | badavas robert p | Feb 12, 2010 | 20.2 KB |
|
||||
| 5 | bhaumik sam | Feb 12, 2010 | 19.8 KB |
|
||||
| 5 | chow joseph w | Feb 12, 2010 | 20.0 KB |
|
||||
| 5 | harvey h scott | Feb 12, 2010 | 19.7 KB |
|
||||
| 5 | henriquez manuel a | Feb 12, 2010 | 19.9 KB |
|
||||
|
||||||||
Stock transaction information provided by EDGAR Online. Hercules Technology Growth Capital makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.






