Disclaimer: Mean Earnings Estimates are calculated by Factset based on the earnings projections made by the analysts who cover Hercules Technology Growth Capital and provide their research to Factset. Please note that any opinions, estimates or forecasts regarding Hercules Technology Growth Capital's performance made by these analysts (and therefore the Mean estimate numbers) are theirs alone and do not represent opinions, forecasts or predictions of Hercules Technology Growth Capital or its management. Hercules Technology Growth Capital does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Sort under View and Year buttons
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| REGDEX | form regdex | Feb 18, 2004 | 0.0 KB |
|
||||
| REGDEX | form regdex | Jul 7, 2004 | 0.0 KB |
|
||||
| REGDEX | form regdex | Feb 11, 2005 | 0.0 KB |
|
||||
| 8-A12G | registration statement | Feb 22, 2005 | 30.6 KB |
|
||||
| N-54A | notification of election by business development company | Feb 22, 2005 | 31.3 KB |
|
||||
| N-2 | registration for closed-end investment company | Feb 22, 2005 | 1.2 MB |
|
||||
| N-2/A | amended registration for closed-end investment company | May 17, 2005 | 2.3 MB |
|
||||
| N-2/A | amended registration for closed-end investment company | Jun 8, 2005 | 1.1 MB |
|
||||
| 3 | henriquez manuel a | Jun 8, 2005 | 29.4 KB |
|
||||
| 3 | harvey h scott | Jun 8, 2005 | 29.0 KB |
|
||||
| 3 | chow joseph w | Jun 8, 2005 | 28.0 KB |
|
||||
| 8-K | current report | Jun 10, 2005 | 34.4 KB |
|
||||
| 497 | definitive materials | Jun 10, 2005 | 1.0 MB |
|
||||
| POS EX | post-effective amendment | Jun 10, 2005 | 144.1 KB |
|
||||
| 3 | wolf dennis p | Jun 14, 2005 | 28.2 KB |
|
||||
| 8-K | current report | Jun 15, 2005 | 34.3 KB |
|
||||
| 40-17G | form 40-17g | Jun 16, 2005 | 0.0 KB |
|
||||
| SC 13G | statement of beneficial ownership | Jun 17, 2005 | 30.5 KB |
|
||||
| 8-K | current report | Jun 20, 2005 | 32.6 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Jun 20, 2005 | 30.5 KB |
|
||||
|
||||||||
Stock transaction information provided by EDGAR Online. Hercules Technology Growth Capital makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.






