Disclaimer: Mean Earnings Estimates are calculated by Factset based on the earnings projections made by the analysts who cover Hercules Technology Growth Capital and provide their research to Factset. Please note that any opinions, estimates or forecasts regarding Hercules Technology Growth Capital's performance made by these analysts (and therefore the Mean estimate numbers) are theirs alone and do not represent opinions, forecasts or predictions of Hercules Technology Growth Capital or its management. Hercules Technology Growth Capital does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Sort under View and Year buttons
| Filing | Description | Date Filed | Size ![]() |
View | ||||
|---|---|---|---|---|---|---|---|---|
| REGDEX | form regdex | Feb 18, 2004 | 0.0 KB |
|
||||
| REGDEX | form regdex | Jul 7, 2004 | 0.0 KB |
|
||||
| REGDEX | form regdex | Feb 11, 2005 | 0.0 KB |
|
||||
| 40-6C | form 40-6c | Jul 7, 2006 | 0.0 KB |
|
||||
| 40-APP | form 40-app | Jun 21, 2005 | 0.0 KB |
|
||||
| 40-APP | form 40-app | May 24, 2007 | 0.0 KB |
|
||||
| 40-APP/A | form 40-app/a | Sep 10, 2007 | 0.0 KB |
|
||||
| 40-6C/A | form 40-6c/a | Apr 4, 2007 | 0.0 KB |
|
||||
| 40-6C/A | form 40-6c/a | May 1, 2007 | 0.0 KB |
|
||||
| 40-APP/A | form 40-app/a | Dec 12, 2006 | 0.0 KB |
|
||||
| 40-17G | form 40-17g | Jun 16, 2005 | 0.0 KB |
|
||||
| EFFECT | effectiveness order | Jun 7, 2006 | 0.0 KB |
|
||||
| EFFECT | effectiveness order | Oct 18, 2006 | 0.0 KB |
|
||||
| EFFECT | effectiveness order | Jun 9, 2008 | 0.0 KB |
|
||||
| EFFECT | effectiveness order | May 18, 2010 | 0.0 KB |
|
||||
| EFFECT | effectiveness order | May 23, 2011 | 0.0 KB |
|
||||
| EFFECT | effectiveness order | Mar 29, 2012 | 0.0 KB |
|
||||
| 40-6C | form 40-6c | Sep 28, 2005 | 0.0 KB |
|
||||
| EFFECT | effectiveness order | May 16, 2007 | 0.0 KB |
|
||||
|
||||||||
Stock transaction information provided by EDGAR Online. Hercules Technology Growth Capital makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.




