Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity and Distributions (Tables)

v3.23.3
Stockholders' Equity and Distributions (Tables)
9 Months Ended
Sep. 30, 2023
Equity [Abstract]  
Schedule of Common Stock Shares Issued and Sold
The Company issued and sold the following shares of common stock during the nine months ended September 30, 2023 and 2022:
(in millions, except per share data)
Nine Months Ended September 30, Number of Shares Issued Gross Proceeds Underwriting Fees/Offering Expenses Net Proceeds Average Price/Share
2022 11.8 $ 192.1  $ 2.1  $ 190.0  $ 16.1 
2023 16.2 $ 243.6  $ 5.3  $ 238.3  $ 14.7 
Schedule of Dividends Declared The following table summarizes the Company’s distributions declared during the nine months ended September 30, 2023 and year ended December 31, 2022:
(in thousands, except per share data)
Distribution Type Declared Date Record Date Payment Date Per Share Amount Total Amount
Base February 16, 2022 March 9, 2022 March 16, 2022 $ 0.33  $ 39,794 
Supplemental February 16, 2022 March 9, 2022 March 16, 2022 $ 0.15  $ 18,088 
Base April 27, 2022 May 17, 2022 May 24, 2022 $ 0.33  $ 41,245 
Supplemental April 27, 2022 May 17, 2022 May 24, 2022 $ 0.15  $ 18,748 
Base July 20, 2022 August 9, 2022 August 16, 2022 $ 0.35  $ 44,765 
Supplemental July 20, 2022 August 9, 2022 August 16, 2022 $ 0.15  $ 19,185 
Base October 13, 2022 November 10, 2022 November 17, 2022 $ 0.36  $ 47,472 
Supplemental October 13, 2022 November 10, 2022 November 17, 2022 $ 0.15  $ 19,780 
Total distributions declared during the year ended December 31, 2022 $ 1.97  $ 249,077 
Base February 9, 2023 March 2, 2023 March 9, 2023 $ 0.39  $ 53,749 
Supplemental February 9, 2023 March 2, 2023 March 9, 2023 $ 0.08  $ 11,025 
Base April 27, 2023 May 16, 2023 May 23, 2023 $ 0.39  $ 55,910 
Supplemental April 27, 2023 May 16, 2023 May 23, 2023 $ 0.08  $ 11,469 
Base July 28, 2023 August 18, 2023 August 25, 2023 $ 0.40  $ 60,445 
Supplemental July 28, 2023 August 18, 2023 August 25, 2023 $ 0.08  $ 12,089 
Total distributions declared during the nine months ended September 30, 2023 $ 1.42  $ 204,687