Income Taxes - Schedule of Undistributed Ordinary Income or Accumulated Realized Gains (Losses) (Details) - USD ($) $ in Thousands |
12 Months Ended | ||
|---|---|---|---|
Dec. 31, 2025 |
Dec. 31, 2024 |
Dec. 31, 2023 |
|
| Distributable Earnings | Undistributed net investment income (distributions in excess of investment income) | |||
| Income Tax Contingency [Line Items] | |||
| Tax reclassification of stockholders' equity in accordance with generally accepted accounting principles | $ (20,516) | $ (25,064) | $ (18,396) |
| Distributable Earnings | Accumulated realized gains (losses) | |||
| Income Tax Contingency [Line Items] | |||
| Tax reclassification of stockholders' equity in accordance with generally accepted accounting principles | 28,273 | 23,249 | 39,317 |
| Additional paid-in capital | |||
| Income Tax Contingency [Line Items] | |||
| Tax reclassification of stockholders' equity in accordance with generally accepted accounting principles | $ (7,757) | $ 1,815 | $ (20,921) |
| X | ||||||||||
- Definition Amount of other increase (decrease) in additional paid in capital (APIC). No definition available.
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|