Offsets |
Dec. 12, 2024
USD ($)
|
||
|---|---|---|---|
| Offset: 1 | |||
| Offset Payment: | |||
| Offset Claimed | true | ||
| Rule 457(p) Offset | true | ||
| Registrant or Filer Name | Hercules Capital, Inc. | ||
| Form or Filing Type | N-2 | ||
| File Number | 333-261732 | ||
| Initial Filing Date | Dec. 17, 2021 | ||
| Fee Offset Claimed | $ 7,965.71 | ||
| Security Type Associated with Fee Offset Claimed | Equity | ||
| Security Title Associated with Fee Offset Claimed | Common Shares, $0.001 par value per share | ||
| Unsold Aggregate Offering Amount Associated with Fee Offset Claimed | $ 72,284,157.57 | ||
| Offset Note |
|
||
| Termination / Withdrawal Statement | The Registrant has terminated any offering that included the unsold securities under the Prior Registration Statement. | ||
| Offset: 2 | |||
| Offset Payment: | |||
| Offset Claimed | false | ||
| Rule 457(p) Offset | true | ||
| Registrant or Filer Name | Hercules Capital, Inc. | ||
| Form or Filing Type | N-2 | ||
| File Number | 333-261732 | ||
| Filing Date | May 05, 2023 | ||
| Fee Paid with Fee Offset Source | $ 7,965.71 | ||
| Offset Note |
|