| Commitment and Contingencies - Narrative (Details) - USD ($) $ in Thousands | 3 Months Ended | ||
|---|---|---|---|
| Mar. 31, 2024 | Mar. 31, 2023 | Dec. 31, 2023 | |
| Commitments and Contingencies Disclosure [Abstract] | |||
| Unfunded debt commitments | $ 483,356 | $ 335,333 | |
| Rent expense | $ 1,000 | $ 800 | |
| X | ||||||||||
| 
- Definition Total rent expense, including short-term leases. No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of financial support committed by investment company to investee that is contractually required but not provided. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 |