Fair Value of Financial Instruments - Narrative (Details) - $ / shares  | 
Dec. 31, 2024  | 
Dec. 31, 2023  | 
|---|---|---|
| 2033 Notes | ||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Current price per par value (in dollars per share) | $ 25.17 | $ 25.25 | 
| 2031 Asset-Backed Notes | ||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Current price per par value (in dollars per share) | 0.963 | $ 0.950 | 
| Underwriting | 2033 Notes | ||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Current price per par value (in dollars per share) | $ 25.00 | 
| X | ||||||||||
- Definition Current Price Per Par Value. No definition available. 
  | 
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  |