Financial Highlights (Details) - USD ($) $ / shares in Units, shares in Thousands, $ in Thousands |
12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2024 |
Dec. 31, 2023 |
Dec. 31, 2022 |
Dec. 31, 2021 |
Dec. 31, 2020 |
Dec. 31, 2019 |
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2016 |
Dec. 31, 2015 |
|
Per share data | ||||||||||
Net asset value at beginning of period (in dollars per share) | $ 11.43 | $ 10.53 | $ 11.22 | $ 11.26 | $ 10.55 | $ 9.90 | $ 9.96 | $ 9.90 | $ 9.94 | $ 10.18 |
Total from investment operations (in dollars per share) | 1.63 | 2.34 | 0.81 | 1.50 | 2.02 | 1.71 | 0.85 | 0.96 | 0.93 | 0.62 |
Net increase (decrease) in net assets from capital share transactions (in dollars per share) | 0.45 | 0.44 | 0.34 | (0.08) | 0.01 | 0.20 | 0.23 | 0.26 | 0.18 | 0.26 |
Distributions of net investment income (in dollars per share) | (1.79) | (1.93) | (1.63) | (1.06) | (1.03) | (1.15) | (1.26) | (1.07) | (1.14) | (1.04) |
Distributions of capital gains (in dollars per share) | (0.15) | 0 | (0.36) | (0.49) | (0.36) | (0.18) | 0 | (0.18) | (0.11) | (0.22) |
Stock-based compensation expense included in net investment income and other movements (in dollars per share) | 0.09 | 0.05 | 0.15 | 0.09 | 0.07 | 0.07 | 0.12 | 0.09 | 0.10 | 0.14 |
Net asset value at ending of period (in dollars per share) | 11.66 | 11.43 | 10.53 | 11.22 | 11.26 | 10.55 | 9.90 | 9.96 | 9.90 | 9.94 |
Ratios and supplemental data: | ||||||||||
Per share market value at end of period (in dollars per share) | $ 20.09 | $ 16.67 | $ 13.22 | $ 16.59 | $ 14.42 | $ 14.02 | $ 11.05 | $ 13.12 | $ 14.11 | $ 12.19 |
Total return | 32.78% | 42.00% | (10.14%) | 25.62% | 14.31% | 39.36% | (7.56%) | 1.47% | 26.87% | (9.70%) |
Shares outstanding at end of period (in shares) | 170,575 | 157,758 | 133,045 | 116,619 | 114,726 | 107,364 | 96,501 | 84,424 | 79,555 | 72,118 |
Weighted average common shares outstanding (in shares) | 161,082 | 144,091 | 125,189 | 114,742 | 111,985 | 101,132 | 90,929 | 82,519 | 73,753 | 69,479 |
Net assets at end of period | $ 1,989,581 | $ 1,802,706 | $ 1,401,459 | $ 1,308,547 | $ 1,291,704 | $ 1,133,049 | $ 955,444 | $ 840,967 | $ 787,944 | $ 717,134 |
Ratio of total expense to average net assets | 9.01% | 9.92% | 9.92% | 9.86% | 11.30% | 11.95% | 10.73% | 11.37% | 11.25% | 11.55% |
Ratio of net investment income before investment gains and losses to average net assets | 17.50% | 19.26% | 13.96% | 11.28% | 13.64% | 13.74% | 11.78% | 11.61% | 13.65% | 10.15% |
Portfolio turnover rate | 27.33% | 31.95% | 19.29% | 51.58% | 32.38% | 31.30% | 38.76% | 49.03% | 36.22% | 46.34% |
Weighted average debt outstanding | $ 1,709,469 | $ 1,607,278 | $ 1,468,335 | $ 1,248,177 | $ 1,309,903 | $ 1,177,379 | $ 826,931 | $ 784,455 | $ 635,365 | $ 615,198 |
Weighted average debt per common share (in dollars per share) | $ 10.61 | $ 11.15 | $ 11.73 | $ 10.88 | $ 11.70 | $ 11.64 | $ 9.09 | $ 9.51 | $ 8.61 | $ 8.85 |
Net investment income | ||||||||||
Per share data | ||||||||||
Net gain (loss) (in dollars per share) | 2.02 | 2.11 | 1.50 | 1.29 | 1.39 | 1.41 | 1.20 | 1.17 | 1.36 | 1.06 |
Net realized gain (loss) | ||||||||||
Per share data | ||||||||||
Net gain (loss) (in dollars per share) | (0.20) | 0.06 | (0.01) | 0.18 | (0.50) | 0.16 | (0.12) | (0.32) | 0.06 | 0.07 |
Net unrealized appreciation (depreciation) | ||||||||||
Per share data | ||||||||||
Net gain (loss) (in dollars per share) | $ (0.19) | $ 0.17 | $ (0.68) | $ 0.03 | $ 1.13 | $ 0.14 | $ (0.23) | $ 0.11 | $ (0.49) | $ (0.51) |
X | ||||||||||
- Definition Investment Company, Capital Share Transaction, Increase (Decrease), Per Share No definition available.
|
X | ||||||||||
- Definition Investment Company, Distribution To Shareholders, Per Share, Excluding Capital Share Transactions No definition available.
|
X | ||||||||||
- Definition Investment Company, Dividend Distribution, Per Share No definition available.
|
X | ||||||||||
- Definition Per share or unit amount of investment company, stock-based compensation expense included in investment income. No definition available.
|
X | ||||||||||
- Definition Weighted average debt per common share. No definition available.
|
X | ||||||||||
- Definition Percentage, after deduction of fee waiver and incentive fee, of expense to average net assets. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Per share or unit amount of realized and unrealized gain (loss) on investment. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Per share or unit amount of investment income (loss) and realized and unrealized gain (loss) on investment. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Percentage of investment income (loss) to average net assets. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Percentage of lesser of purchase or sale of portfolio securities to average value of portfolio securities owned. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Percentage increase (decrease) in fund net asset value, assuming reinvestment of dividends and capital gain distributions. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Average amount outstanding of long-term debt. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Net asset value per share or per unit of investments in certain entities that calculate net asset value per share. Includes, but is not limited to, by unit, membership interest, or other ownership interest. Investment includes, but is not limited to, investment in certain hedge funds, venture capital funds, private equity funds, real estate partnerships or funds. Excludes fair value disclosure. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Price of a single share of a number of saleable stocks of a company. No definition available.
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|