Annual report pursuant to Section 13 and 15(d)

Stockholders' Equity and Distributions (Tables)

v3.24.0.1
Stockholders' Equity and Distributions (Tables)
12 Months Ended
Dec. 31, 2023
Equity [Abstract]  
Schedule of Common Stock Shares Issued and Sold
The Company issued and sold the following shares of common stock during the years ended December 31, 2023, 2022, and 2021:
(in millions, except per share data)
Year Ending December 31, Number of Shares Issued Gross Proceeds Underwriting Fees/Offering Expenses Net Proceeds Average Price/Share
2021 0.6 $ 10.8  $ 0.2  $ 10.6  $ 16.62 
2022 14.6 $ 232.1  $ 2.4  $ 229.7  $ 15.77 
2023 22.7 $ 344.3  $ 6.1  $ 338.2  $ 14.88 
Schedule of Dividends Declared The following table summarizes the Company’s distributions declared during the years ended December 31, 2023, 2022 and 2021:
(in thousands, except per share data)
Distribution Type Declared Date Record Date Payment Date Per Share Amount Total Amount
Base February 17, 2021 March 8, 2021 March 15, 2021 $ 0.32  $ 37,012 
Supplemental February 17, 2021 March 8, 2021 March 15, 2021 0.05  5,783 
Base April 21, 2021 May 12, 2021 May 19, 2021 0.32  37,053 
Supplemental April 21, 2021 May 12, 2021 May 19, 2021 0.07  8,105 
Base July 21, 2021 August 11, 2021 August 18, 2021 0.32  37,079 
Supplemental July 21, 2021 August 11, 2021 August 18, 2021 0.07  8,111 
Base October 21, 2021 November 10, 2021 November 17, 2021 0.33  38,306 
Supplemental October 21, 2021 November 10, 2021 November 17, 2021 0.07  8,126 
Total distributions declared during the year ended December 31, 2021 $ 1.55  $ 179,575 
Base February 16, 2022 March 9, 2022 March 16, 2022 $ 0.33  $ 39,794 
Supplemental February 16, 2022 March 9, 2022 March 16, 2022 0.15  18,088 
Base April 27, 2022 May 17, 2022 May 24, 2022 0.33  41,245 
Supplemental April 27, 2022 May 17, 2022 May 24, 2022 0.15  18,748 
Base July 20, 2022 August 9, 2022 August 16, 2022 0.35  44,765 
Supplemental July 20, 2022 August 9, 2022 August 16, 2022 0.15  19,185 
Base October 13, 2022 November 10, 2022 November 17, 2022 0.36  47,472 
Supplemental October 13, 2022 November 10, 2022 November 17, 2022 0.15  19,780 
Total distributions declared during the year ended December 31, 2022 $ 1.97  $ 249,077 
Base February 9, 2023 March 2, 2023 March 9, 2023 $ 0.39  $ 53,749 
Supplemental February 9, 2023 March 2, 2023 March 9, 2023 0.08  11,025 
Base April 27, 2023 May 16, 2023 May 23, 2023 0.39  55,910 
Supplemental April 27, 2023 May 16, 2023 May 23, 2023 0.08  11,469 
Base July 28, 2023 August 18, 2023 August 25, 2023 0.40  60,445 
Supplemental July 28, 2023 August 18, 2023 August 25, 2023 0.08  12,089 
Base October 26, 2023 November 15, 2023 November 22, 2023 0.40  61,345 
Supplemental October 26, 2023 November 15, 2023 November 22, 2023 0.08  12,269 
Total distributions declared during the year ended December 31, 2023 $ 1.90  $ 278,301