CONSOLIDATED STATEMENTS OF CHANGES IN NET ASSETS - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | 12 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2023 |
Sep. 30, 2022 |
Sep. 30, 2023 |
Sep. 30, 2022 |
Dec. 31, 2022 |
|||||||||
Beginning balance (in shares) | 133,045,000 | ||||||||||||
Beginning balance | $ 1,585,510 | $ 1,327,740 | $ 1,401,459 | $ 1,308,547 | $ 1,308,547 | ||||||||
Net increase (decrease) in net assets resulting from operations | 27,967 | 53,202 | $ 217,306 | $ 39,548 | |||||||||
Public offering, net of offering expenses (in shares) | 16,200,000 | 11,800,000 | |||||||||||
Public offering, net of offering expenses | 107,562 | 42,854 | $ 238,310 | $ 189,958 | |||||||||
Issuance of common stock under equity-based award plans | 163 | 266 | 378 | 720 | |||||||||
Shares retired on vesting of equity-based awards | (675) | (838) | $ (12,503) | $ (5,458) | |||||||||
Distributions reinvested in common stock (in shares) | 197,592 | 184,197 | |||||||||||
Distributions reinvested in common stock | 1,057 | 949 | $ 2,936 | $ 2,895 | |||||||||
Issuance of Convertible Notes | 0 | ||||||||||||
Distributions | (72,534) | (63,950) | (204,687) | (181,825) | (249,077) | ||||||||
Stock-based compensation | 3,007 | [1] | 2,495 | [2] | 8,858 | [1] | 8,333 | [2] | |||||
Common stock, par value | $ 152 | $ 152 | $ 134 | ||||||||||
Ending balance (in shares) | 151,179,000 | 151,179,000 | 133,045,000 | ||||||||||
Ending balance | $ 1,652,057 | $ 1,362,718 | $ 1,652,057 | $ 1,362,718 | $ 1,401,459 | ||||||||
Common Stock | |||||||||||||
Beginning balance (in shares) | 144,641,000 | 127,285,000 | 133,044,602 | 116,619,000 | 116,619,000 | ||||||||
Beginning balance | $ 145 | $ 128 | $ 134 | $ 117 | $ 117 | ||||||||
Public offering, net of offering expenses (in shares) | 6,500,000 | 2,866,000 | 16,221,000 | 11,787,000 | |||||||||
Public offering, net of offering expenses | $ 7 | $ 3 | $ 16 | $ 12 | |||||||||
Issuance of common stock under equity-based award plans (in shares) | 21,000 | 45,000 | 1,923,000 | 870,000 | |||||||||
Issuance of common stock under equity-based award plans | $ 2 | $ 1 | |||||||||||
Shares retired on vesting of equity-based awards (in shares) | (48,000) | (68,000) | (208,000) | (250,000) | |||||||||
Distributions reinvested in common stock (in shares) | 65,000 | 63,000 | 198,000 | 184,000 | |||||||||
Issuance of convertible notes (in shares) | 981,000 | ||||||||||||
Issuance of Convertible Notes | $ 1 | ||||||||||||
Distributions | $ 71,860 | $ 63,421 | $ 202,556 | $ 180,114 | |||||||||
Ending balance (in shares) | 151,178,738 | 130,191,000 | 151,178,738 | 130,191,000 | 133,044,602 | ||||||||
Ending balance | $ 152 | $ 131 | $ 152 | $ 131 | $ 134 | ||||||||
Capital in excess of par value | |||||||||||||
Beginning balance | 1,468,270 | 1,242,618 | 1,341,416 | 1,091,907 | 1,091,907 | ||||||||
Public offering, net of offering expenses | 107,555 | 42,851 | 238,294 | 189,946 | |||||||||
Issuance of common stock under equity-based award plans | 163 | 266 | 376 | 719 | |||||||||
Shares retired on vesting of equity-based awards | (675) | (838) | (12,503) | (5,458) | |||||||||
Distributions reinvested in common stock | 1,057 | 949 | 2,936 | 2,895 | |||||||||
Issuance of Convertible Notes | (1) | ||||||||||||
Stock-based compensation | 3,007 | [1] | 2,495 | [2] | 8,858 | [1] | 8,333 | [2] | |||||
Ending balance | 1,579,377 | 1,288,341 | 1,579,377 | 1,288,341 | 1,341,416 | ||||||||
Distributable Earnings (loss) | |||||||||||||
Beginning balance | 117,095 | 84,994 | 59,909 | 216,523 | 216,523 | ||||||||
Net increase (decrease) in net assets resulting from operations | 27,967 | 53,202 | 217,306 | 39,548 | |||||||||
Distributions | (72,534) | (63,950) | (204,687) | (181,825) | |||||||||
Ending balance | $ 72,528 | $ 74,246 | $ 72,528 | $ 74,246 | $ 59,909 | ||||||||
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate par or stated value of issued nonredeemable common stock (or common stock redeemable solely at the option of the issuer). This item includes treasury stock repurchased by the entity. Note: elements for number of nonredeemable common shares, par value and other disclosure concepts are in another section within stockholders' equity. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of dividend distribution from ordinary income and capital gain. Excludes distribution for tax return of capital. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued during the period from a dividend reinvestment plan (DRIP). A dividend reinvestment plan allows the shareholders to reinvest dividends paid to them by the entity on new issues of stock by the entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued during the period from a dividend reinvestment plan (DRIP). A dividend reinvestment plan allows the holder of the stock to reinvest dividends paid to them by the entity on new issues of stock by the entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased and retired during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased and retired during the period. The excess of the purchase price over par value can be charged against retained earnings (once the excess is fully allocated to additional paid in capital). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|