Income Taxes - Schedule of undistributed ordinary income or accumulated realized gains (losses) (Details) - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
Dec. 31, 2020 |
|
Capital in Excess of Par Value | |||
Adjustments to Additional Paid in Capital, Other | $ 9,618 | $ (88,552) | $ (74,056) |
Distributable Earnings | |||
Adjustments to Additional Paid in Capital, Other | (9,618) | 88,552 | 74,056 |
Distributable Earnings | Net Investment Income | |||
Adjustments to Additional Paid in Capital, Other | (8,784) | 19,486 | (26,297) |
Distributable Earnings | Realized Gain Loss | |||
Adjustments to Additional Paid in Capital, Other | $ (834) | $ 69,066 | $ 100,353 |
X | ||||||||||
- Definition Amount of other increase (decrease) in additional paid in capital (APIC). No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|