Investments - Schedule of Investment Interest Income and Fee Income (Details) - USD ($) $ in Thousands |
3 Months Ended | |||
|---|---|---|---|---|
Mar. 31, 2023 |
Mar. 31, 2022 |
|||
| Schedule Of Investments [Line Items] | ||||
| Interest Income | $ 99,897 | $ 62,252 | ||
| Fee Income | 5,193 | 2,905 | ||
| Contractual Interest Income | ||||
| Schedule Of Investments [Line Items] | ||||
| Interest Income | 82,791 | 49,544 | ||
| Exit fee interest income | ||||
| Schedule Of Investments [Line Items] | ||||
| Interest Income | 9,382 | 6,726 | ||
| PIK interest income | ||||
| Schedule Of Investments [Line Items] | ||||
| Interest Income | 5,528 | 4,975 | ||
| Other Interest Income | ||||
| Schedule Of Investments [Line Items] | ||||
| Interest Income | [1] | 2,196 | 1,007 | |
| Recurring Fee Income | ||||
| Schedule Of Investments [Line Items] | ||||
| Fee Income | 2,040 | 1,779 | ||
| Accelerated Fee Income - Expired Commitments | ||||
| Schedule Of Investments [Line Items] | ||||
| Fee Income | 243 | 87 | ||
| Accelerated Fee Income - Early Repayments | ||||
| Schedule Of Investments [Line Items] | ||||
| Fee Income | $ 2,910 | $ 1,039 | ||
| ||||
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Amount of operating interest income, including, but not limited to, amortization and accretion of premiums and discounts on securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|