CONSOLIDATED STATEMENTS OF OPERATIONS (unaudited) - USD ($) shares in Thousands, $ in Thousands |
3 Months Ended | 9 Months Ended | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2022 |
Sep. 30, 2021 |
Sep. 30, 2022 |
Sep. 30, 2021 |
|||||||||||||||
Investment income: | ||||||||||||||||||
Total interest income | $ 81,408 | $ 63,312 | $ 212,391 | $ 188,400 | ||||||||||||||
Fee Income | 2,821 | 6,881 | 9,110 | 20,111 | ||||||||||||||
Gross Investment Income, Operating, Total | 84,229 | 70,193 | 221,501 | 208,511 | ||||||||||||||
Operating expenses: | ||||||||||||||||||
Interest expense, debt | 14,499 | [1] | 13,069 | [1] | 38,844 | [2] | 42,309 | [1] | ||||||||||
Loan fees | 2,183 | 1,674 | 5,517 | 6,694 | ||||||||||||||
General and administrative | 4,364 | 4,085 | 12,504 | 11,749 | ||||||||||||||
Investment Income, Operating, Tax Expense (Benefit) | 1,602 | 2,395 | 4,135 | 5,579 | ||||||||||||||
Total gross operating expenses | 36,090 | 33,441 | 101,916 | 102,372 | ||||||||||||||
Expenses allocated to the Adviser Subsidiary | 1,863 | 1,337 | 6,335 | 3,474 | ||||||||||||||
Employee compensation: | ||||||||||||||||||
Compensation and benefits | 10,968 | 8,898 | 30,357 | 27,051 | ||||||||||||||
Employee benefits and share-based compensation | 2,474 | 3,320 | 10,559 | 8,990 | ||||||||||||||
Employee compensation | 13,442 | 12,218 | 40,916 | 36,041 | ||||||||||||||
Total net operating expenses | 34,227 | 32,104 | 95,581 | 98,898 | ||||||||||||||
Net investment income | 50,002 | 38,089 | 125,920 | 109,613 | ||||||||||||||
Net realized gain (loss): | ||||||||||||||||||
Loss on debt extinguishment | 0 | (1,702) | (3,686) | (1,702) | ||||||||||||||
Realized Investment Gains (Losses), Total | 5,289 | 21,111 | 775 | 14,599 | ||||||||||||||
Net change in unrealized appreciation (depreciation): | ||||||||||||||||||
Total net change in unrealized appreciation (depreciation) | (2,089) | (35,651) | (87,147) | 46,231 | ||||||||||||||
Total net realized gain (loss) and net change in unrealized appreciation (depreciation) | 3,200 | (14,540) | (86,372) | 60,830 | ||||||||||||||
Net increase (decrease) in net assets resulting from operations | $ 53,202 | $ 23,549 | $ 39,548 | $ 170,443 | ||||||||||||||
Net investment income before investment gains and losses per common share: | ||||||||||||||||||
Net investment income before investment gains and losses per common share: Basic | $ 0.39 | $ 0.33 | $ 1.01 | $ 0.95 | ||||||||||||||
Change in net assets resulting from operations per common share: | ||||||||||||||||||
Basic | 0.41 | 0.20 | 0.31 | 1.47 | ||||||||||||||
Diluted | $ 0.41 | $ 0.20 | $ 0.30 | $ 1.46 | ||||||||||||||
Weighted average shares outstanding | ||||||||||||||||||
Basic | 127,484 | 114,805 | 123,379 | 114,590 | ||||||||||||||
Diluted | 129,334 | 116,239 | 124,767 | 115,550 | ||||||||||||||
Distributions paid per common share: | ||||||||||||||||||
Basic | [3] | $ 0.09 | ||||||||||||||||
Common Stock [Member] | ||||||||||||||||||
Distributions paid per common share: | ||||||||||||||||||
Basic | $ 0.50 | $ 0.39 | $ 1.46 | $ 1.15 | ||||||||||||||
Investment, Affiliated Issuer [Member] | ||||||||||||||||||
Investment income: | ||||||||||||||||||
Gross Investment Income, Operating, Total | $ 4,694 | [4] | $ 2,946 | [5] | ||||||||||||||
Net realized gain (loss): | ||||||||||||||||||
Realized Investment Gains (Losses), Total | 1,758 | (62,143) | ||||||||||||||||
Net change in unrealized appreciation (depreciation): | ||||||||||||||||||
Total net change in unrealized appreciation (depreciation) | 7,700 | 56,893 | ||||||||||||||||
Investment, Unaffiliated Issuer [Member] | ||||||||||||||||||
Investment income: | ||||||||||||||||||
Total interest income | $ 80,146 | $ 62,239 | 207,747 | 185,497 | ||||||||||||||
Fee Income | 2,803 | 6,861 | 9,059 | 20,068 | ||||||||||||||
Net realized gain (loss): | ||||||||||||||||||
Realized Investment Gains (Losses), Total | 7,303 | 22,813 | 2,703 | 78,444 | ||||||||||||||
Net change in unrealized appreciation (depreciation): | ||||||||||||||||||
Total net change in unrealized appreciation (depreciation) | (4,149) | (31,759) | (94,847) | (10,662) | ||||||||||||||
Investment, Affiliated Issuer, Controlled [Member] | ||||||||||||||||||
Investment income: | ||||||||||||||||||
Total interest income | 1,181 | 1,072 | 3,440 | 2,900 | ||||||||||||||
Fee Income | 18 | 20 | 51 | 43 | ||||||||||||||
Gross Investment Income, Operating, Total | 3,490 | [4] | 2,943 | [5] | ||||||||||||||
Net realized gain (loss): | ||||||||||||||||||
Realized Investment Gains (Losses), Total | 0 | 0 | ||||||||||||||||
Net change in unrealized appreciation (depreciation): | ||||||||||||||||||
Total net change in unrealized appreciation (depreciation) | (2,571) | (3,774) | 3,611 | (7,327) | ||||||||||||||
Investment, Affiliated Issuer, Noncontrolled [Member] | ||||||||||||||||||
Investment income: | ||||||||||||||||||
Total interest income | 81 | 1 | 1,204 | 3 | ||||||||||||||
Gross Investment Income, Operating, Total | 1,204 | [4] | 3 | [5] | ||||||||||||||
Net realized gain (loss): | ||||||||||||||||||
Realized Investment Gains (Losses), Total | (2,014) | 0 | 1,758 | (62,143) | ||||||||||||||
Net change in unrealized appreciation (depreciation): | ||||||||||||||||||
Total net change in unrealized appreciation (depreciation) | $ 4,631 | $ (118) | $ 4,089 | $ 64,220 | ||||||||||||||
|
X | ||||||||||
- Definition Distributions paid per common share. No definition available.
|
X | ||||||||||
- Definition Earning per share basic And diluted. No definition available.
|
X | ||||||||||
- Definition Total amount expense for salary, wage, profit sharing; incentive and share-based compensation; and other employee benefit. No definition available.
|
X | ||||||||||
- Definition Expenses allocated to adviser subsidiary. No definition available.
|
X | ||||||||||
- Definition Net change in unrealized appreciation (depreciation). No definition available.
|
X | ||||||||||
- Definition Net realized gain (loss) No definition available.
|
X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. Net of allocations to the Adviser Subsidiary. No definition available.
|
X | ||||||||||
- Definition Weighted average number of shares outstanding basic and diluted. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Represents the charge against earnings during the period for commitment fees and debt issuance expenses. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of expense for employee benefit and equity-based compensation. No definition available.
|
X | ||||||||||
- Definition Difference between the fair value of payments made and the carrying amount of debt which is extinguished prior to maturity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate total of expenses of managing and administering the affairs of an entity, including affiliates of the reporting entity, which are not directly or indirectly associated with the manufacture, sale or creation of a product or product line. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, before investment expense, of income earned from investments in securities and real estate. Includes, but is not limited to, real estate investment, policy loans, dividends, and interest. Excludes realized gain (loss) on investments. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense for debt. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of operating interest income, including, but not limited to, amortization and accretion of premiums and discounts on securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Per share or unit amount of distribution to shareholders. Includes, but is not limited to, dividend and capital gain. Excludes distribution for tax return of capital. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Per share or unit amount, after investment expense, of dividend and interest investment income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase (decrease) in net assets of investment company. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of realized and unrealized gain (loss) on investment, foreign currency translation and foreign currency denominated asset and liability. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of expense for salary, wage, profit sharing; incentive and equity-based compensation; and other employee benefit. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount, after investment expense, of income earned from investments in securities and real estate. Includes, but is not limited to, real estate investment, policy loans, dividends, and interest. Excludes realized gain (loss) on investments. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of realized gain (loss) on investment. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of unrealized gain (loss) on investment. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|