CONSOLIDATED STATEMENTS OF CHANGES IN NET ASSETS - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2022 |
Sep. 30, 2021 |
Sep. 30, 2022 |
Sep. 30, 2021 |
Jun. 30, 2022 |
Dec. 31, 2021 |
Jun. 30, 2021 |
Dec. 31, 2020 |
|||||||||
Beginning Balance | $ (1,327,740) | $ (1,356,358) | $ (1,308,547) | $ (1,291,704) | ||||||||||||
Common Stock Value | 131 | 131 | $ 117 | |||||||||||||
Capital in excess of par value | 1,242,618 | 1,163,910 | 1,091,907 | 1,158,198 | ||||||||||||
Distributable Earnings (loss) | 84,994 | 192,332 | 216,523 | 133,391 | ||||||||||||
Net increase in net assets resulting from operations | 53,202 | 23,549 | 39,548 | 170,443 | ||||||||||||
Public offering, net of offering expenses | 42,854 | (10) | 189,958 | (208) | ||||||||||||
Issuance of common stock due to stock option exercises | 266 | 180 | 720 | 3,813 | ||||||||||||
Retired shares from net issuance and for restricted stock vesting | (176) | (52) | (208) | (1,141) | ||||||||||||
Distributions reinvested in common stock | $ 949 | $ 947 | $ 2,895 | $ 3,057 | ||||||||||||
Distributions reinvested in common stock (Shares) | 62,726 | 55,413 | 184,197 | 189,356 | ||||||||||||
Distributions | $ (63,950) | $ (45,190) | $ (181,825) | $ (133,143) | ||||||||||||
Stock-based compensation (1) | 2,495 | [1] | 2,622 | [2] | 8,333 | [1] | 7,785 | [2] | ||||||||
Capital in excess of par value | 1,288,341 | 1,166,725 | 1,288,341 | 1,166,725 | ||||||||||||
Distributable Earnings (loss) | 74,246 | 170,691 | 74,246 | 170,691 | ||||||||||||
Ending Balance | $ (1,362,718) | $ (1,337,532) | $ (1,362,718) | $ (1,337,532) | ||||||||||||
Ending Balance (Shares) | 130,191,000 | 115,925,000 | 130,191,000 | 115,925,000 | ||||||||||||
Restricted Stock | ||||||||||||||||
Retired shares from net issuance and for restricted stock vesting | $ (662) | $ (872) | $ (5,250) | $ (4,778) | ||||||||||||
Common Stock | ||||||||||||||||
Beginning Balance (Shares) | 127,285,000 | 115,867,000 | 116,619,000 | 114,726,000 | ||||||||||||
Common Stock Value | $ 131 | $ 116 | $ 131 | $ 116 | $ 128 | $ 117 | $ 116 | $ 115 | ||||||||
Public offering, net of offering expenses | $ 3 | $ 12 | ||||||||||||||
Public offering, net of offering expenses (Shares) | 2,866,000 | 11,787,000 | ||||||||||||||
Issuance of common stock due to stock option exercises (Shares) | 22,000 | 14,000 | 59,000 | 277,000 | ||||||||||||
Retired shares from net issuance and for restricted stock vesting (Shares) | (12,000) | (3,000) | (14,000) | (65,000) | ||||||||||||
Issuance of common stock under restricted stock plan | $ 1 | $ 1 | ||||||||||||||
Issuance of common stock under restricted stock plan (Shares) | 23,000 | 38,000 | 811,000 | 998,000 | ||||||||||||
Distributions reinvested in common stock (Shares) | 63,000 | 55,000 | 184,000 | 189,000 | ||||||||||||
Issuance of common stock from conversion of 2022 Convertible Notes | $ 1 | |||||||||||||||
Issuance of common stock from conversion of 2022 Convertible Notes | 981,000 | |||||||||||||||
Distributions | $ (63,421) | $ (44,770) | $ (180,114) | $ (131,829) | ||||||||||||
Ending Balance (Shares) | 130,191,000 | 115,925,000 | 130,191,000 | 115,925,000 | ||||||||||||
Common Stock | Restricted Stock | ||||||||||||||||
Retired shares from net issuance and for restricted stock vesting (Shares) | (56,000) | (46,000) | (236,000) | (200,000) | ||||||||||||
Capital in Excess of Par Value | ||||||||||||||||
Public offering, net of offering expenses | $ 42,851 | $ (10) | $ 189,946 | $ (208) | ||||||||||||
Issuance of common stock due to stock option exercises | 266 | 180 | 720 | 3,813 | ||||||||||||
Retired shares from net issuance and for restricted stock vesting | (176) | (52) | (208) | (1,141) | ||||||||||||
Issuance of common stock under restricted stock plan | (1) | (1) | ||||||||||||||
Distributions reinvested in common stock | 949 | 947 | 2,895 | 3,057 | ||||||||||||
Issuance of common stock from conversion of 2022 Convertible Notes | (1) | |||||||||||||||
Stock-based compensation (1) | 2,495 | [1] | 2,622 | [2] | 8,333 | [1] | 7,785 | [2] | ||||||||
Capital in Excess of Par Value | Restricted Stock | ||||||||||||||||
Retired shares from net issuance and for restricted stock vesting | (662) | (872) | (5,250) | (4,778) | ||||||||||||
Distributable Earnings (Loss) | ||||||||||||||||
Net increase in net assets resulting from operations | 53,202 | 23,549 | 39,548 | 170,443 | ||||||||||||
Distributions | $ (63,950) | $ (45,190) | $ (181,825) | $ (133,143) | ||||||||||||
|
X | ||||||||||
- Definition Amount of excess of issue price over par or stated value of stock and from other transaction involving stock or stockholder. Includes, but is not limited to, additional paid-in capital (APIC) for common and preferred stock. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of net assets (liabilities). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate par or stated value of issued nonredeemable common stock (or common stock redeemable solely at the option of the issuer). This item includes treasury stock repurchased by the entity. Note: elements for number of nonredeemable common shares, par value and other disclosure concepts are in another section within stockholders' equity. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of accumulated undistributed tax basis earnings (deficit). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of dividend distribution from ordinary income and capital gain. Excludes distribution for tax return of capital. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase (decrease) in net assets of investment company. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued during the period from a dividend reinvestment plan (DRIP). A dividend reinvestment plan allows the shareholders to reinvest dividends paid to them by the entity on new issues of stock by the entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued during the period from a dividend reinvestment plan (DRIP). A dividend reinvestment plan allows the holder of the stock to reinvest dividends paid to them by the entity on new issues of stock by the entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased and retired during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased and retired during the period. The excess of the purchase price over par value can be charged against retained earnings (once the excess is fully allocated to additional paid in capital). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|