CONSOLIDATED STATEMENTS OF CHANGES IN NET ASSETS (unaudited) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | 12 Months Ended | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2024 |
Dec. 31, 2023 |
Sep. 30, 2023 |
Sep. 30, 2024 |
Sep. 30, 2023 |
Dec. 31, 2023 |
|||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||
Beginning balance (in shares) | 157,758,000 | |||||||||||||
Beginning balance | $ 1,856,545 | $ 1,652,057 | $ 1,585,510 | $ 1,802,706 | $ 1,401,459 | $ 1,401,459 | ||||||||
Net increase (decrease) in net assets resulting from operations | 68,711 | 27,967 | $ 201,527 | $ 217,306 | ||||||||||
Public offering, net of offering expenses (in shares) | 3,700,000 | 16,200,000 | ||||||||||||
Public offering, net of offering expenses | (88) | 107,562 | $ 66,284 | $ 238,310 | ||||||||||
Issuance of common stock under equity-based award plans | 75 | 163 | 2,976 | 378 | ||||||||||
Shares retired on vesting of equity-based awards | (1,165) | (675) | $ (5,371) | $ (12,503) | ||||||||||
Distributions reinvested in common stock (in shares) | 342,129 | 197,592 | ||||||||||||
Distributions reinvested in common stock | 2,445 | 1,057 | $ 6,277 | $ 2,936 | ||||||||||
Distributions | (77,943) | (72,534) | (231,868) | (204,687) | $ (278,301) | |||||||||
Stock-based compensation | $ 3,230 | [1] | 3,007 | [2] | $ 9,279 | [1] | 8,858 | [2] | ||||||
Ending balance (in shares) | 162,505,000 | 157,758,000 | 162,505,000 | 157,758,000 | ||||||||||
Ending balance | $ 1,851,810 | $ 1,802,706 | $ 1,652,057 | $ 1,851,810 | $ 1,652,057 | $ 1,802,706 | ||||||||
Common Stock | ||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||
Beginning balance (in shares) | 162,428,000 | 151,179,000 | 144,641,000 | 157,758,072 | 133,045,000 | 133,045,000 | ||||||||
Beginning balance | $ 163 | $ 152 | $ 145 | $ 158 | $ 134 | $ 134 | ||||||||
Public offering, net of offering expenses (in shares) | 6,500,000 | 3,725,000 | 16,221,000 | |||||||||||
Public offering, net of offering expenses | $ 7 | $ 4 | $ 16 | |||||||||||
Issuance of common stock under equity-based award plans (in shares) | 10,000 | 21,000 | 1,032,000 | 1,923,000 | ||||||||||
Issuance of common stock under equity-based award plans | $ 1 | $ 2 | ||||||||||||
Shares retired on vesting of equity-based awards (in shares) | (69,000) | (48,000) | (351,000) | (208,000) | ||||||||||
Distributions reinvested in common stock (in shares) | 136,000 | 65,000 | 341,000 | 198,000 | ||||||||||
Distributions | $ (77,263) | $ (71,860) | $ (229,650) | $ (202,556) | ||||||||||
Ending balance (in shares) | 162,505,144 | 157,758,072 | 151,179,000 | 162,505,144 | 151,179,000 | 157,758,072 | ||||||||
Ending balance | $ 163 | $ 158 | $ 152 | $ 163 | $ 152 | $ 158 | ||||||||
Capital in excess of par value | ||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||
Beginning balance | 1,737,478 | 1,579,377 | 1,468,270 | 1,662,535 | 1,341,416 | 1,341,416 | ||||||||
Public offering, net of offering expenses | (88) | 107,555 | 66,280 | 238,294 | ||||||||||
Issuance of common stock under equity-based award plans | 75 | 163 | 2,975 | 376 | ||||||||||
Shares retired on vesting of equity-based awards | (1,165) | (675) | (5,371) | (12,503) | ||||||||||
Distributions reinvested in common stock | 2,445 | 1,057 | 6,277 | 2,936 | ||||||||||
Stock-based compensation | 3,230 | [1] | 3,007 | [2] | 9,279 | [1] | 8,858 | [2] | ||||||
Ending balance | 1,741,975 | 1,662,535 | 1,579,377 | 1,741,975 | 1,579,377 | 1,662,535 | ||||||||
Distributable Earnings (loss) | ||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||
Beginning balance | 118,904 | 72,528 | 117,095 | 140,013 | 59,909 | 59,909 | ||||||||
Net increase (decrease) in net assets resulting from operations | 68,711 | 27,967 | 201,527 | 217,306 | ||||||||||
Distributions | (77,943) | (72,534) | (231,868) | (204,687) | ||||||||||
Ending balance | $ 109,672 | $ 140,013 | $ 72,528 | $ 109,672 | $ 72,528 | $ 140,013 | ||||||||
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Amount of dividend distribution from ordinary income and capital gain. Excludes distribution for tax return of capital. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued during the period from a dividend reinvestment plan (DRIP). A dividend reinvestment plan allows the shareholders to reinvest dividends paid to them by the entity on new issues of stock by the entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued during the period from a dividend reinvestment plan (DRIP). A dividend reinvestment plan allows the holder of the stock to reinvest dividends paid to them by the entity on new issues of stock by the entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased and retired during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased and retired during the period. The excess of the purchase price over par value can be charged against retained earnings (once the excess is fully allocated to additional paid in capital). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|