Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity and Distributions (Tables)

v3.24.3
Stockholders' Equity and Distributions (Tables)
9 Months Ended
Sep. 30, 2024
Equity [Abstract]  
Schedule of Common Stock Shares Issued and Sold
The Company issued and sold the following shares of common stock during the nine months ended September 30, 2024 and 2023:
(in millions, except per share data)
Nine Months Ended September 30, Number of Shares Issued Gross Proceeds Underwriting Fees/Offering Expenses Net Proceeds Average Price/Share
2024 3.7 $ 67.3  $ 1.0  $ 66.3  $ 17.83 
2023 16.2 $ 243.6  $ 5.3  $ 238.3  $ 14.69 
Schedule of Dividends Declared The following table summarizes the Company’s distributions declared during the nine months ended September 30, 2024 and year ended December 31, 2023:
(in thousands, except per share data)
Distribution Type Declared Date Record Date Payment Date Per Share Amount Total Amount
Base February 9, 2023 March 2, 2023 March 9, 2023 $ 0.39  $ 53,749 
Supplemental February 9, 2023 March 2, 2023 March 9, 2023 $ 0.08  $ 11,025 
Base April 27, 2023 May 16, 2023 May 23, 2023 $ 0.39  $ 55,910 
Supplemental April 27, 2023 May 16, 2023 May 23, 2023 $ 0.08  $ 11,469 
Base July 28, 2023 August 18, 2023 August 25, 2023 $ 0.40  $ 60,445 
Supplemental July 28, 2023 August 18, 2023 August 25, 2023 $ 0.08  $ 12,089 
Base October 26, 2023 November 15, 2023 November 22, 2023 $ 0.40  $ 61,345 
Supplemental October 26, 2023 November 15, 2023 November 22, 2023 $ 0.08  $ 12,269 
Total distributions declared during the year ended December 31, 2023 $ 1.90  $ 278,301 
Base February 8, 2024 February 28, 2024 March 6, 2024 $ 0.40  $ 63,359 
Supplemental February 8, 2024 February 28, 2024 March 6, 2024 $ 0.08  $ 12,672 
Base April 25, 2024 May 14, 2024 May 21, 2024 $ 0.40  $ 64,912 
Supplemental April 25, 2024 May 14, 2024 May 21, 2024 $ 0.08  $ 12,982 
Base July 25, 2024 August 13, 2024 August 20, 2024 $ 0.40  $ 64,953 
Supplemental July 25, 2024 August 13, 2024 August 20, 2024 $ 0.08  $ 12,990 
Total distributions declared during the nine months ended September 30, 2024 $ 1.44  $ 231,868