Commitments and Contingencies - Schedule of Additional Information on Unecumbered Unfunded Commitments (Details) - USD ($) $ in Thousands |
Dec. 31, 2022 |
Dec. 31, 2021 |
||||
|---|---|---|---|---|---|---|
| Commitments And Contingencies [Line Items] | ||||||
| Investment Company, Financial Commitment to Investee, Future Amount | $ 628,874 | $ 286,752 | ||||
| Total Unfunded Commitments in Investment Funds & Vehicles | 628,874 | 286,752 | ||||
| Investment Funds And Vehicles | ||||||
| Commitments And Contingencies [Line Items] | ||||||
| Investment Company, Financial Commitment to Investee, Future Amount | [1] | 5,653 | 3,839 | |||
| Unfunded Commitments Due In Tenth Year | 2,811 | |||||
| Total Unfunded Commitments in Investment Funds & Vehicles | [1] | 5,653 | 3,839 | |||
| Unfunded Commitment Due Eighth Year | 2,842 | 3,839 | ||||
| Debt Investments | ||||||
| Commitments And Contingencies [Line Items] | ||||||
| Investment Company, Financial Commitment to Investee, Future Amount | [2] | 623,221 | 282,913 | |||
| 2023 | 461,296 | 199,681 | ||||
| 2024 | 134,856 | 43,675 | ||||
| 2025 | 720 | 25,800 | ||||
| 2026 | 9,038 | 2,232 | ||||
| 2027 | 15,171 | 11,525 | ||||
| 2028 | 2,140 | |||||
| Total Unfunded Commitments in Investment Funds & Vehicles | [2] | $ 623,221 | $ 282,913 | |||
| ||||||
| X | ||||||||||
- Definition Commitments and contingencies. No definition available.
|
| X | ||||||||||
- Definition Unfunded Commitment Due Eighth Year No definition available.
|
| X | ||||||||||
- Definition Unfunded commitments due in fifth year. No definition available.
|
| X | ||||||||||
- Definition Unfunded commitments due in fourth year. No definition available.
|
| X | ||||||||||
- Definition Unfunded commitments due in second year. No definition available.
|
| X | ||||||||||
- Definition Unfunded commitments due in sixth year. No definition available.
|
| X | ||||||||||
- Definition Unfunded commitments due in tenth year. No definition available.
|
| X | ||||||||||
- Definition Unfunded commitments due in third year. No definition available.
|
| X | ||||||||||
- Definition Unfunded commitments due within one year. No definition available.
|
| X | ||||||||||
- Definition Amount of financial support to be provided in future by investment company to investee. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|