CONSOLIDATED STATEMENTS OF CHANGES IN NET ASSETS - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | 12 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2023 |
Jun. 30, 2022 |
Jun. 30, 2023 |
Jun. 30, 2022 |
Dec. 31, 2022 |
|||||||||
Common stock, par value | $ 134 | ||||||||||||
Capital in excess of par value | 1,341,416 | ||||||||||||
Distributable Earnings (loss) | 59,909 | ||||||||||||
Net assets at Beginning of period | $ 1,499,006 | $ 1,333,448 | 1,401,459 | $ 1,308,547 | $ 1,308,547 | ||||||||
Net Income (Loss) | 94,775 | (10,318) | 189,339 | (13,654) | |||||||||
Gross Proceeds | 65,406 | 61,855 | $ 130,748 | $ 147,104 | |||||||||
Public offering, net of offering expenses (Shares) | 9,700,000 | 8,900,000 | |||||||||||
Shares retired on vesting of equity-based awards | (10,311) | (894) | $ (11,828) | $ (4,620) | |||||||||
Issuance of common stock under equity-based award plans | 76 | 0 | 215 | 454 | |||||||||
Distributions reinvested in common stock | 939 | 921 | $ 1,879 | $ 1,946 | |||||||||
Distributions reinvested in common stock (Shares) | 133,142 | 121,471 | |||||||||||
Issuance of Convertible Notes | $ 0 | ||||||||||||
Distributions | (67,379) | (59,993) | $ (132,153) | (117,875) | (249,077) | ||||||||
Stock-based compensation (1) | $ 2,998 | [1] | $ 2,721 | [2] | $ 5,851 | [1] | $ 5,838 | [2] | |||||
Ending Balance (Shares) | 144,641,000 | 127,285,000 | 144,641,000 | 127,285,000 | |||||||||
Common stock, par value | $ 145 | $ 145 | 134 | ||||||||||
Capital in excess of par value | 1,468,270 | 1,468,270 | 1,341,416 | ||||||||||
Distributable Earnings (loss) | 117,095 | 117,095 | 59,909 | ||||||||||
Net assets at end of period | $ 1,585,510 | $ 1,327,740 | $ 1,585,510 | $ 1,327,740 | $ 1,401,459 | ||||||||
Common Stock | |||||||||||||
Beginning Balance (Shares) | 138,596,000 | 123,194,000 | 133,045,000 | 116,619,000 | 116,619,000 | ||||||||
Common stock, par value | $ 139 | $ 124 | $ 134 | $ 117 | $ 117 | ||||||||
Gross Proceeds | $ 5 | $ 4 | $ 9 | $ 9 | |||||||||
Public offering, net of offering expenses (Shares) | 5,062,000 | 4,061,000 | 9,721,000 | 8,921,000 | |||||||||
Shares retired on vesting of equity-based awards (Shares) | (44,000) | (54,000) | (160,000) | (182,000) | |||||||||
Issuance of common stock under equity-based award plans | $ 1 | $ 2 | $ 1 | ||||||||||
Issuance of common stock under equity-based award plans (Shares) | 955,000 | 23,000 | 1,902,000 | 825,000 | |||||||||
Distributions reinvested in common stock (Shares) | 72,000 | 61,000 | 133,000 | 121,000 | |||||||||
Issuance of Convertible Notes | $ 1 | ||||||||||||
Issuance of Convertible Notes (Shares) | 981,000 | ||||||||||||
Distributions | $ 66,672 | $ 59,431 | $ 130,696 | $ 116,693 | |||||||||
Ending Balance (Shares) | 144,641,000 | 127,285,000 | 144,641,000 | 127,285,000 | 133,045,000 | ||||||||
Common stock, par value | $ 145 | $ 128 | $ 145 | $ 128 | $ 134 | ||||||||
Capital in Excess of Par Value | |||||||||||||
Capital in excess of par value | 1,409,168 | 1,178,019 | 1,341,416 | 1,091,907 | 1,091,907 | ||||||||
Gross Proceeds | 65,401 | 61,851 | 130,739 | 147,095 | |||||||||
Shares retired on vesting of equity-based awards | (10,311) | (894) | (11,828) | (4,620) | |||||||||
Issuance of common stock under equity-based award plans | 75 | 213 | 453 | ||||||||||
Distributions reinvested in common stock | 939 | 921 | 1,879 | 1,946 | |||||||||
Issuance of Convertible Notes | (1) | ||||||||||||
Stock-based compensation (1) | 2,998 | [1] | 2,721 | [2] | 5,851 | [1] | 5,838 | [2] | |||||
Capital in excess of par value | 1,468,270 | 1,242,618 | 1,468,270 | 1,242,618 | 1,341,416 | ||||||||
Distributable Earnings (Loss) | |||||||||||||
Distributable Earnings (loss) | 89,699 | 155,305 | 59,909 | 216,523 | 216,523 | ||||||||
Net Income (Loss) | 94,775 | (10,318) | 189,339 | (13,654) | |||||||||
Distributions | (67,379) | (59,993) | (132,153) | (117,875) | |||||||||
Distributable Earnings (loss) | $ 117,095 | $ 84,994 | $ 117,095 | $ 84,994 | $ 59,909 | ||||||||
|
X | ||||||||||
- Definition Amount of excess of issue price over par or stated value of stock and from other transaction involving stock or stockholder. Includes, but is not limited to, additional paid-in capital (APIC) for common and preferred stock. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of net assets (liabilities). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate par or stated value of issued nonredeemable common stock (or common stock redeemable solely at the option of the issuer). This item includes treasury stock repurchased by the entity. Note: elements for number of nonredeemable common shares, par value and other disclosure concepts are in another section within stockholders' equity. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of dividend distribution from ordinary income and capital gain. Excludes distribution for tax return of capital. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of accumulated undistributed earnings (deficit). Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued during the period from a dividend reinvestment plan (DRIP). A dividend reinvestment plan allows the shareholders to reinvest dividends paid to them by the entity on new issues of stock by the entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued during the period from a dividend reinvestment plan (DRIP). A dividend reinvestment plan allows the holder of the stock to reinvest dividends paid to them by the entity on new issues of stock by the entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased and retired during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased and retired during the period. The excess of the purchase price over par value can be charged against retained earnings (once the excess is fully allocated to additional paid in capital). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|