Debt - Schedule of Available and Outstanding Debt (Details) - USD ($) $ in Thousands |
Jun. 30, 2023 |
Dec. 31, 2022 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Debt Instrument [Line Items] | ||||||||||
Outstanding balance | $ 2,215,000 | $ 2,185,000 | ||||||||
Principal | 1,606,000 | 1,594,000 | ||||||||
Carrying Value | [1] | 1,588,608 | 1,574,351 | |||||||
SBA Debentures | ||||||||||
Debt Instrument [Line Items] | ||||||||||
Outstanding balance | [2] | 175,000 | 175,000 | |||||||
Principal | [2] | 175,000 | 175,000 | |||||||
Carrying Value | [1],[2] | 170,028 | 169,738 | |||||||
July 2024 Notes | ||||||||||
Debt Instrument [Line Items] | ||||||||||
Outstanding balance | 105,000 | 105,000 | ||||||||
Principal | 105,000 | 105,000 | ||||||||
Carrying Value | [1] | 104,680 | 104,533 | |||||||
February 2025 Notes | ||||||||||
Debt Instrument [Line Items] | ||||||||||
Outstanding balance | 50,000 | 50,000 | ||||||||
Principal | 50,000 | 50,000 | ||||||||
Carrying Value | [1] | 49,809 | 49,751 | |||||||
June 2025 Notes | ||||||||||
Debt Instrument [Line Items] | ||||||||||
Outstanding balance | 70,000 | 70,000 | ||||||||
Principal | 70,000 | 70,000 | ||||||||
Carrying Value | [1] | 69,676 | 69,595 | |||||||
June 2025 3-Year Notes | ||||||||||
Debt Instrument [Line Items] | ||||||||||
Outstanding balance | 50,000 | 50,000 | ||||||||
Principal | 50,000 | 50,000 | ||||||||
Carrying Value | [1] | 49,694 | 49,616 | |||||||
March 2026 A Notes | ||||||||||
Debt Instrument [Line Items] | ||||||||||
Outstanding balance | 50,000 | 50,000 | ||||||||
Principal | 50,000 | 50,000 | ||||||||
Carrying Value | [1] | 49,747 | 49,700 | |||||||
March 2026 B Notes | ||||||||||
Debt Instrument [Line Items] | ||||||||||
Outstanding balance | 50,000 | 50,000 | ||||||||
Principal | 50,000 | 50,000 | ||||||||
Carrying Value | [1] | 49,725 | 49,673 | |||||||
September 2026 Notes | ||||||||||
Debt Instrument [Line Items] | ||||||||||
Outstanding balance | 325,000 | 325,000 | ||||||||
Principal | 325,000 | 325,000 | ||||||||
Carrying Value | [1] | 321,849 | 321,358 | |||||||
January 2027 Notes | ||||||||||
Debt Instrument [Line Items] | ||||||||||
Outstanding balance | 350,000 | 350,000 | ||||||||
Principal | 350,000 | 350,000 | ||||||||
Carrying Value | [1] | 345,269 | 344,604 | |||||||
2031 Asset-Backed Notes | ||||||||||
Debt Instrument [Line Items] | ||||||||||
Outstanding balance | 150,000 | 150,000 | ||||||||
Principal | 150,000 | 150,000 | ||||||||
Carrying Value | [1] | 148,251 | 147,957 | |||||||
2033 Notes | ||||||||||
Debt Instrument [Line Items] | ||||||||||
Outstanding balance | 40,000 | 40,000 | ||||||||
Principal | 40,000 | 40,000 | ||||||||
Carrying Value | [1] | 38,880 | 38,826 | |||||||
MUFG Bank Facility | ||||||||||
Debt Instrument [Line Items] | ||||||||||
Outstanding balance | [2],[3] | 400,000 | 545,000 | |||||||
Principal | [2],[3] | 61,000 | 107,000 | |||||||
Carrying Value | [1],[2],[3] | 61,000 | 107,000 | |||||||
SMBC Facility | ||||||||||
Debt Instrument [Line Items] | ||||||||||
Outstanding balance | [2],[4] | 400,000 | 225,000 | |||||||
Principal | [2],[4] | 130,000 | 72,000 | |||||||
Carrying Value | [1],[2],[4] | $ 130,000 | $ 72,000 | |||||||
|
X | ||||||||||
- Definition Amount, before unamortized (discount) premium and debt issuance costs, of long-term debt. Includes, but is not limited to, notes payable, bonds payable, commercial loans, mortgage loans, convertible debt, subordinated debt and other types of debt. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Face (par) amount of debt instrument at time of issuance. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after deduction of unamortized premium (discount) and debt issuance cost, of long-term debt. Excludes lease obligation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|